| shipname | systems_available | systems_remaining | purchase_date | expiration_date | initial_system | final_system |
|---|---|---|---|---|---|---|
| Rue | 1 | 1 | 2025-06-09 20:10:36.434784 | New York | ||
| [DSE]-New_Hope | 150 | 131 | 2025-12-03 16:56:25.012475 | Colorado | Colorado | |
| [DSE]-Coudersport | 150 | 149 | 2025-12-03 16:56:45.382001 | New York | Colorado | |
| [DSE]-Eagle | 150 | 112 | 2025-12-03 16:57:08.730610 | Colorado | Cortez | |
| [DSE]-Warren | 150 | 72 | 2025-12-03 16:57:55.487133 | Colorado | Cortez | |
| [DSE]-Truck | 150 | 150 | 2025-12-03 16:58:17.608542 | New York |
| shipname | systems_available | systems_remaining | purchase_date | expiration_date | initial_system | final_system |
|---|---|---|---|---|---|---|
| [DSE]-Truck | 150 | 150 | 2025-12-03 16:58:17.608542 | New York | ||
| [DSE]-Warren | 150 | 72 | 2025-12-03 16:57:55.487133 | Colorado | Cortez | |
| [DSE]-Eagle | 150 | 112 | 2025-12-03 16:57:08.730610 | Colorado | Cortez | |
| [DSE]-Coudersport | 150 | 149 | 2025-12-03 16:56:45.382001 | New York | Colorado | |
| [DSE]-New_Hope | 150 | 131 | 2025-12-03 16:56:25.012475 | Colorado | Colorado | |
| ICE|Debt.Collector | 10 | 0 | 2025-07-12 16:39:11.164544 | 2025-07-14 15:12:41 | New London | Magellan |
| [SpaceTech]anna | 10 | 0 | 2025-07-10 21:07:18.123902 | 2025-07-11 04:39:46 | Galileo | Galileo |
| Crazy.V | 1 | 0 | 2025-06-09 20:21:42.321587 | 2025-06-09 17:25:20 | Alaska | Earhart |
| TheSaint | 1 | 0 | 2025-06-09 20:19:22.574109 | 2025-06-09 17:25:15 | California | Magellan |
| Kemsan.Delta | 1 | 0 | 2025-06-09 20:16:11.652188 | 2025-06-14 12:12:44 | Galileo | Connecticut |
| Rue | 1 | 1 | 2025-06-09 20:10:36.434784 | New York | ||
| Blackmist | 3 | 0 | 2025-06-09 19:06:57.527738 | 2025-06-09 16:15:53 | Texas | Magellan |
| id | shipname | value_insured | system_insured | money_paid | proof_of_payment | post_id |
|---|---|---|---|---|---|---|
| 4 | ICE|Debt.Collector | 400000 | 10 | 100000 | link placeholder | 2371182 |
| 3 | ICE|Debt.Collector | 400000 | 10 | 100000 | link placeholder | 2350354 |
No order records found or orders table doesn't exist.